UV Dose Required For The De-Activation Of Various Microbes
|
|||||
| UV dose is measured in microwatts per centimeter squared (uw/cm2). This information presented | |||||
| as general information about UV disinfection doses, and has been accumulated from various | |||||
| scientific journals and other resources. | |||||
| Bacteria | UV Dose | Bacteria | UV Dose | ||
| Agrobacterium lumefaciens | 8,500 | Pseudomonas aeruginosa environmental | 10,500 | ||
| Bacillus anthracis bacteria | 8,700 | Pseudomonas aeruginosa laboratory | 3,900 | ||
| Bacillus anthracis spores | 40,000 | Rhodospirillum rubrum | 6,200 | ||
| Bacillus megatherium Sp. | 5,200 | Salmonella enteritidis | 7,600 | ||
| Bacillus paratyphosus | 6,100 | Salmonella paratyphi (Enteric Fever) | 6,100 | ||
| Bacillus subtilis | 11,000 | Salmonella Species | 10,000 | ||
| Bacillus subtilis Spores | 22,000 | Salmonella typhimurium | 15,200 | ||
| Clostridium tentani | 23,100 | Salmonella typhi (Typhoid Fever) | 7,000 | ||
| Clostridium botulinum | 11,200 | Salmonella | 10,500 | ||
| Corynebacterium diphtheriae | 6,500 | Sarcina lutea | 26,400 | ||
| Dysentery bacilli | 4,200 | Serratia marcescens | 6,160 | ||
| Eberthella typhosa | 4,100 | Shigella dysenteriae — Dysentery | 4,200 | ||
| Escherichia coli | 6,600 | Shigella flexneri — Dysentery | 3,400 | ||
| Legionella bozmanii | 3,500 | Shigella paradyseteriae | 3,400 | ||
| Legionella dumoffill | 5,500 | Shigella sonnei | 7,000 | ||
| Legionella gormanil | 4,900 | Spirillum rubrum | 6,160 | ||
| Legionella micdadei | 3,100 | Staphylococcus albus | 5,720 | ||
| Legionella longbeachae | 2,900 | Staphylococcus aureus | 6,600 | ||
| Legionella pneuinophila | Staphylococcus epidermidis | 5,800 | |||
| (Legionaire’s Disease) | 12,300 | Streptococcus faecalia | 10,000 | ||
| Leptospiracanicola-Infectious | Streptococcus hemolyticus | 5,500 | |||
| Jaundice | 6,000 | Streptococcus lactis | 8,800 | ||
| Leptospira interrogans | 6,000 | Streptococcus pyrogenes | 4,200 | ||
| Micrococcus candidus | 12,300 | Streptococcus salivarius | 4,200 | ||
| Micrococcus sphaeroides | 15,400 | Streptococcus viridans | 3,800 | ||
| Mycobacterium tuberculosis | 10,000 | Vibrio comma (Cholera) | 6,500 | ||
| Neisseria catarrhalis | 8,500 | Vibrio cholerae | 6,500 | ||
| Phytomonas tumefaciens | 8,500 | ||||
| Proteus vulgaris | 6,600 | ||||
| Virus | UV Dose | Virus | UV Dose | ||
| Adeno virus Type III | 4,500 | Infectious Hepatitus | 8,000 | ||
| Bacteriophage | 6,600 | Influenza | 6,600 | ||
| Coxsackie | 6,300 | Rotavirus | 24,000 | ||
| Mold | UV Dose | Mold | UV Dose | ||
| Aspergillus amstelodami | 77,000 | Mucor racemosus (A&B) | 35,200 | ||
| Aspergillus glaucus | 88,000 | Mucor mucedo | 77,000 | ||
| Flavus | 99,000 | Oospora lactis | 11,000 | ||
| Information provided by UV Air Solutions. | |||||
Call LACO
Mechanical Services today at
866-690-7400 -or- 847-640-8410 Fax: 847-290-8070
Email any
questions or concerns to
Info@LACOmech.com